Lamborghini Countach LP400 ''Periscopo'' (1974)
Ficha Técnica
| price (then) | $ 52,000 |
| engine | 60° V12 |
| position | Mid, Longitudinal |
| aspiration | Natural |
| valvetrain | DOHC 2 Valves / Cyl |
| fuel feed | 6 Twin-throat Weber 45 DCOE Carburetors |
| displacement | 3929 cc / 239.8 in³ |
| power | 279.6 kw / 375 bhp @ 8000 rpm |
| torque | 360.6 nm / 266 ft lbs @ 5500 rpm |
| body / frame | Aluminum Body over Steel Spaceframe |
| driven wheels | RWD |
| front brakes | Girling Ventilated Discs w/Vacuum Assist |
| rear brakes | Girling Ventilated Discs w/Vacuum Assist |
| front wheels | F 35.6 x 19.1 cm / 14.0 x 7.5 in |
| rear wheels | R 35.6 x 24.1 cm / 14.0 x 9.5 in |
| steering | Rack & Pinion |
| f suspension | Independent w/Coil Springs, Telescopic Shock Absorbers |
| r suspension | Independent w/Coil Springs, Telescopic Shock Absorbers |
| curb weight | 1370 kg / 3020 lbs |
| wheelbase | 2450 mm / 96.5 in |
| length | 4140 mm / 163.0 in |
| width | 1890 mm / 74.4 in |
| height | 1070 mm / 42.1 in |
| transmission | 5-Speed Manual |
| top speed | ~289.62 kph / 180 mph |
| 0 – 60 mph | ~6.8 seconds |
| 0 – 1/4 mile | ~14.4 seconds |


